Small Grants
| Organisation | Project | Award |
Town/City | Region |
| The Kindling Trust | The Time is Ripe | £7,376 | Manchester | North West |
| The Farming Life Centre | Future Farms: Furture Food | £9,950 | Buxton | East Midlands |
| Wirksworth Regeneration and Development Board Ltd | Wirksworth Farmers' Market | £9,878 | Wirksworth | East Midlands |
| Snarestone Allotments Society | Snarestone Allotment Society | £10,000 | Snarestone | East Midlands |
| Grass Shoots | The 'Growing Kitchen' garden - Urban Space for Food and People | £10,000 | London | Eastern |
| Great Bentley Pre-school Community Interest Company | Green Fingers | £2,000 | Great Bentley | Eastern |
| Cambridge School | Sow the Seeds - Towards Community Cohesion | £8,750 | London | London |
| Organiclea | Hawkwood Permaculture Project | £10,000 | London | London |
| Fairbridge in Greater Manchester | Pukka Tucker | £10,000 | Middlesbrough | North East |
| Horn Africa | Cultural Food | £9,000 | Liverpool | North East |
| Westlands School | Lunchtime Club (Food for All Seasons) | £9,360 | Preston | North West |
| St Aelred's Catholic Technology College | Food for Thought | £10,000 | St Helens | North West |
| Brabin's Edowed School | Food Glorious Food | £9,360 | Preston | North West |
| Firle Church of England Primary | Natural Firle - Children getting involved in growing, cooking and eating | £9,460 |
Firle | South East |
| Cripley Meadow Allotment Association | Cripley Island Orchard | £10,000 | Oxford | South East |
| Stairways | Healthy Eating with Stairways | £5,000 | Ivybridge | South West |
| West Hill Primary School | Mediterranean Fruit, Herb & Vegetable Garden | £3,500 | Ottery St. Mary | South West |
| North Devon College | Acorn Cafe | £10,000 | Barnstaple | South West |
| Somerset Food Links | Feasibility study for community allotments | £5,440 | Langport | South West |
| St Petroc's Church of England | Polly's Patch | £5,418 | Bodium | South West |
| Castle High After School Club | Castle High After School Club Video Project | £10,000 | Dudley | West Midlands |
| Bath Place Community Venture | FLAVA (Food Learning and Voluntary Action) | £8,667 | Leamington Spa | West Midlands |
| Staffordshire Wildlife Trust | Staffordshire Peak Food Group | £9,650 | Stafford | West Midlands |
| Queen Alexandra College | QAC's Healthy Eating for Healthy Knowledge | £8,591 | Birmingham | West Midlands |
| The Clay - Baked Cake & Cookie Co Ltd | Bakery Skills | £9,836 | Bedale | Yorkshire & Humber |
| Coinsborough Ivanhoe Junior & infant School | Invanhoe Gets Healthy | £5,800 | Coinsborough |
Yorkshire & Humber |
Main Grants
| Organisation | Project | Award | Town/City | Region |
| FCFCG | Supporting Healthy Allotments | £298,999 | Bedminster | Multi Regional |
| Permaculture | Permaculture Land Project | £273,000 | Leeds | Multi Regional |
| STAA | Grow and Share | £62,838 | Nottingham | East Midlands |
| Stisted Village Hall | Fencing of Allotment Area and Planting Community Orchard | £21,392 | Baintree | Eastern |
| A.P.P.L.E. | Growing our Grub | £89,824 | Acton | London |
| Teesdale Consvervation Volunteers | Plot to Plot | £141,334 | Barnard Castle | North East |
| Reading International Solidarity Centre | Food for Families | £235,549 | Reading | South East |
| Medina Housing Association | Growing Spaces | £94,000 | Newport | South East |
| Staffordshire Wildlife Trust | Grow it Eat it | £73,837 | Stafford | West Midlands |
| Green Estate | Manor Oaks Farm Enterprise | £237,843 | Sheffield | Yorkshire & Humber |
Last modified August 19, 2009 9:43:51 PM
Join the Local Food community
For the latest news and updates...
Joining form here.
Main Sections
Login




Subscribe to our newsletter